Bookmark and Share

Sponsored Listings

11 foreclosures found in POLK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 32311515 S Ash St Crookston MN 3 / 1.1 $25,000 Details
2012-02-04 30944667 2nd St Erskine MN 4 / 1 $19,900 Details
2012-01-19 32459354 S 3rd St Fisher MN 2 / 1 $44,000 Details
2012-01-17 32390886 2nd Ave S Erskine MN 2 / 1 $23,000 Details
2012-01-16 31346904 N Main St Crookston MN 4 / 1 $42,500 Details
2011-12-27 32024415 214 2nd Ave Crookston MN 4 / 2 $99,900 Details
2011-12-13 31854354 330th Ave Sw Fisher MN 3 / 1 $110,000 Details
2011-11-23 31577044 22nd St Nw East Grand Forks MN 1 / 1 $105,000 Details
2011-11-21 31490387 Evergreen Winger MN 2 / 1 - Details
2011-11-21 31490386 E 4th St Crookston MN 4 / 1 - Details
2011-08-26 29929335 120th Ave Sw Fertile MN 2 / 1 $69,900 Details